Alex Singleton Professor of Geographic Information Science
University of Liverpool
| Date | title | publication |
|---|---|---|
| 2026 | Geodemographics and residential differentiation: A methodological review and future directions for learned representations of the social landscape | Computers, Environment and Urban Systems |
| 2026 | Thriving or surviving: Understanding the geography of financial precarity in Great Britain | Computers, Environment and Urban Systems |
| 2026 | Reconfiguration and economic performance of British retail centres in the post-pandemic era | The International Review of Retail, Distribution and Consumer Research |
| 2025 | Tracking spatio-temporal energy vulnerability: A composite indicator for England and Wales | Regional Studies, Regional Science |
| 2025 | A spatial typology of energy (in)efficiency in the private rental sector in England and Wales using Energy Performance Certificates | Environment and Planning B: Urban Analytics and City Science |

The Geographic Data Service is part of Smart Data Research UK and aims to maximise the value of diverse and nationally significant Smart Data through geographic integration, enrichment and validation. We support and empower our users to generate location-aware insight and impact for projects in the public good. If you want to know more you can visit out website, or view our maps platform or data catalogue.